Just Won't Die 1
Name | Power Level |
Ranma Saotome | 30 |
Ranma Saotome(Seppukku Mouko Takabisha) | 400 |
Ryoga Hibiki | 30 |
Ryoga Hibiki(Seppukku Shi Shi Hakodan) | 400 |
Linna Yamazaki | 4 |
Priss Asagari | 4.5 |
Nene Romanova | 2 |
Sylia Stingray | 4 |
Linna Yamazaki(Hardsuit) | 14 |
Priss Asagari(Hardsuit) | 14.5 |
Nene Romanova(Hardsuit) | 14 |
Sylia Stingray(Hardsuit) | 14.5 |
Madigan | 2 |
Carper | 4 |
Sylia Singray(Hardsuit with Sniper rifle) | 20 |
Linna Yamazai(Hardsuit with Motoslave) | 20 |
Priss Asagari(Hardsuit with Motoslave) | 20 |
Akane Tendo | 18 |
Lisa Kurinagi | 2 |
BU-12b Model Boomer | 8 |
'Doberman' Model Boomer | 9 |
Mass-Produced Prototype Boomers | 15 |
Just Won't Die 2
Name | Power Level |
Ranma Saotome | 50 |
Ranma Saotome(Untamed Power Punch) | 210 |
Ranma Saotome(Controlled Power Punch) | 100 |
Ranma Saotome(Seppukku Mouko Takabisha) | 450 |
Ryoga Hibiki | 50 |
Ryoga Hibiki(Powered-up Bakusai Tenketsu) | 120 |
Asuka Soryuu Langley | 3.25 |
Shinji Ikari | 3 |
Rei Ayanami | 2 |
Asuka Soryuu Langley(Unit-02) | 250 |
Shinji Ikari(Unit-01) | 400 |
Rei Ayanami(Unit-00) | 225 |
Madigan | 2 |
Carper | 4 |
Gendo Ikari | 4.5 |
Misato Katsuragi | 4 |
Ritsuko Akagi | 2.5 |
Angels (All) | 300(avg) |
White Dummy Plug Evangelions (9) | 250(each) |
N2 Mine | 500 |
Just Won't Die 3
Name | Power Level |
Ranma Saotome | 60 |
Ranma Saotome(Seppukku Mouko Takabisha) | 500 |
Ranma Satome(Arrogance Slash)(Hentai Skirt Lifter Upper) | 1 |
Ryoga Hibiki | 60 |
Linna Yamazaki | 3.5 |
Priss Asagari | 4 |
Nene Romanova | 1.5 |
Sylia Stingray | 3.5 |
Asuka Soryuu Langley | 3.5 |
Shinji Ikari | 3.5 |
Rei Ayanami | 2 |
Ritsuko Akagi | 2.5 |
Madigan | 2 |
Carper | 4 |
Misato Katsuragi | 3.5 |
Misato Katsuragi(Young) | 1.5 |
Katsuragi-san(Misato's father) | 3.5 |
Katsuragi Expedition escort troops | 4 |
First Angel (Adam) | 450 |
Just Won't Die 4
Ranma Saotome | 200 |
Ranma Saotome(Seppukku Mouko Takabisha) | 650 |
Toji Suzuhara |
4 |
Kensuke Aida | 3 |
Hikari Horaki | 2 |
Toji Suzuhara(JWD-version Unit-01) |
1500 |
Kensuke Aida(Unit-02) | 250 |
Hikari Horaki(Unit-00) | 225 |
Saffron | 800 |
JWD-version Unit-01(Rage Mode) | 3500 |
Asuka Soryuu Langley | 2.5 |
Shinji Ikari | 3 |
Ritsuko Akagi | 3 |
Naoko Akagi | 3 |
Misato Katsuragi | 4 |
Misato Katsuragi(Young) | 1.5 |
Gendo Ikari | 4.5 |
Yui Ikari | 2 |
Angels (All but final) | 300(avg) |
Just Won't Die 5
Name | Power Level |
Ranma Saotome | 230 |
Ranma Saotome(Seppukku Mouko Takabisha) | 700 |
Ranma Saotome(Neko-ken) | 400 |
JWD-version Unit-01 |
1500 |
Ranma Saotome(Rei nearby) | 1000 |
Linna Yamazaki | 3.5 |
Priss Asagari | 4 |
Nene Romanova | 1.5 |
Sylia Stingray | 3.5 |
Asuka Soryuu Langley | 3.75 |
Shinji Ikari | 3.75 |
Rei Ayanami | 2.5 |
Ritsuko Akagi | 2.5 |
Misato Katsuragi | 3.5 |
Angels (All) | 400(avg) |
Mint | 140 |
Lime | 150 |
Taro | 220 |
Taro(Cursed Form) | 240 |
Saffron | 220 |
Herb | 220 |
Madigan | 2 |
Carper | 4 |
Just Won't Die 6
Name | Power Level |
Ranma Saotome | 250 |
Ranma Saotome(Seppukku Mouko Takabisha) | 800 |
Lina Inverse | 20 |
Lina Inverse(Fireball) | 40 |
Lina Inverse(Dragon Slave) | 400 |
Lina Inverse(Giga Slave) | 810 |
Luna Inverse | 10 |
Luna Inverse(Fireball) | 400 |
Ryoga Hibiki | 250 |
Ryoga Hibiki(Seppukku Shi Shi Hakodan) | 800 |
Emiko | 25 |
Rene Anlinson | 1 |
Grey Dragon | 350 |
Priss Asagari | 3.5 |
Linna Yamazaki | 3.5 |
Nene Romanova | 1.5 |
Sylia Stingray | 3.5 |
Asuka Soryuu Langley | 3.75 |
Madigan | 2 |
Carper | 4 |
Shinji Ikari | 4 |
Rei Ayanami | 2 |
Ritsuko Akagi | 2 |
Misato Katsuragi | 3.5 |
Just Won't Die 7
Name | Power Level |
Ranma Saotome | 300 |
Ranma Saotome(Seppukku Mouko Takabisha) | 900 |
Lina Inverse | 20 |
Luna Inverse | 25 |
Toji Suzuhara |
4 |
Kensuke Aida | 3 |
Kikari Horaki | 2 |
Asuka Soryuu Langley(JWD7) | 2.5 |
Asuka Soryuu Langley | 3.75 |
Shinji Ikari | 4.5 |
Ritsuko Akagi | 3 |
Naoko Akagi | 3 |
Misato Katsuragi | 3.5 |
Rei Ayanami | 2 |
Gendo Ikari | 4.5 |
Yui Ikari | 2 |
Just Won't Die Final
Name | Power Level |
Ranma | 99999999999999 |
Jun | 2 |
Ryoga Hibiki | 350 |
Asuka Soryuu Langley | 4 |
Shinji Ikari | 4.75 |
Ritsuko Akagi | 3 |
Misato Katsuragi | 3.5 |
Priss Asagari | 3.5 |
Linna Yamazaki | 3.5 |
Nene Romanova | 1.5 |
Sylia Stingray | 3.5 |
Emiko | 25 |
Lina Inverse | 25 |
Lina Inverse(with use of spells) | 500 |
Luna Inverse | 30 |
Luna Inverse(with use of spells) | 1700 |
Urd | 410 |
Urd(with use of power) | 1700 |
Skuld | 300 |
Skuld(with use of gadgets) | 450 |
Angels (All) | 400(avg) |
Boomers (All) | 15 |
JWD-version Unit-01 |
1500 |
JWD-version Unit-01(Self-destruct) |
100000 |
JWD-verion Unit-01(with Positron Rifle) | 4000 |
Rei Ayanami(Released) | 2 |
Ranma Saotome (Released) | 350 |
Just Won't Die Shinji
Name | Power Level |
Ranma | 99999999999999 |
Urd | 99999999999998 |
Ryoga Hibiki | 350 |
Ippo Makounochi | 100 |
Oki | 20 |
Sumi |
1 |
Asuka Soryuu Langley | 4 |
Shinji Ikari(beginning) |
5 |
Shinji Ikari(ending) | 25 |
Ritsuko Akagi | 3 |
Misato Katsuragi | 3.5 |
Priss Asagari | 3.5 |
Linna Yamazaki | 3.5 |
Nene Romanova | 1.5 |
Sylia Stingray | 3.5 |
Emiko | 25 |
Lina Inverse | 25 |
Lina Inverse(with use of spells) | 550 |
Luna Inverse | 30 |
Luna Inverse(with use of spells) | 1800 |
Just Won't Die Reborn
Ranma | 99999999999999 |
Urd | 99999999999998 |
Shinji Ikari (beginning) | 25 |
Shinji Ikari (final battle) | 99999999999999 |
Shinji Ikari (end) | 30 |
Rei Ayanami | 99999999999999 |
Unit-01 | 350 |
Angel | 250(each) |